View last 10
Profile for:
GET
https://dev.peoffice.co.uk/pe-office-shop/analysis-of-performance-and-evaluation/rugby-league---evaluation-sheets---passing
by 3.12.154.26 at Sat, 17 May 2025 22:22:06 +0000
Request GET Parameters
No GET parameters
Request POST Parameters
No POST parameters
Request Attributes
Key | Value |
---|---|
_controller | Prototype\EDLounge\StoreBundle\Controller\DefaultController::productAction |
_route | Frontend_Product |
_route_params | [category => analysis-of-performance-and-evaluation, name => rugby-league---evaluation-sheets---passing] |
category | analysis-of-performance-and-evaluation |
name | rugby-league---evaluation-sheets---passing |
Request Cookies
No cookies
Request Headers
Key | Value |
---|---|
accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
accept-encoding | gzip, deflate, br, zstd |
cache-control | no-cache |
content-length | |
content-type | |
host | dev.peoffice.co.uk |
pragma | no-cache |
priority | u=0, i |
sec-ch-ua | "Chromium";v="130", "HeadlessChrome";v="130", "Not?A_Brand";v="99" |
sec-ch-ua-mobile | ?0 |
sec-ch-ua-platform | "Windows" |
sec-fetch-dest | document |
sec-fetch-mode | navigate |
sec-fetch-site | none |
sec-fetch-user | ?1 |
upgrade-insecure-requests | 1 |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-php-ob-level | 1 |
Request Content
Request content not available (it was retrieved as a resource).
Request Server Parameters
Key | Value |
---|---|
CONTENT_LENGTH | |
CONTENT_TYPE | |
DOCUMENT_ROOT | /home/forge/dev.peoffice.co.uk/web |
DOCUMENT_URI | /app_dev.php |
FCGI_ROLE | RESPONDER |
GATEWAY_INTERFACE | CGI/1.1 |
HOME | /home/forge |
HTTPS | on |
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
HTTP_ACCEPT_ENCODING | gzip, deflate, br, zstd |
HTTP_CACHE_CONTROL | no-cache |
HTTP_HOST | dev.peoffice.co.uk |
HTTP_PRAGMA | no-cache |
HTTP_PRIORITY | u=0, i |
HTTP_SEC_CH_UA | "Chromium";v="130", "HeadlessChrome";v="130", "Not?A_Brand";v="99" |
HTTP_SEC_CH_UA_MOBILE | ?0 |
HTTP_SEC_CH_UA_PLATFORM | "Windows" |
HTTP_SEC_FETCH_DEST | document |
HTTP_SEC_FETCH_MODE | navigate |
HTTP_SEC_FETCH_SITE | none |
HTTP_SEC_FETCH_USER | ?1 |
HTTP_UPGRADE_INSECURE_REQUESTS | 1 |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
PHP_SELF | /app_dev.php |
QUERY_STRING | |
REDIRECT_STATUS | 200 |
REMOTE_ADDR | 3.12.154.26 |
REMOTE_PORT | 14933 |
REQUEST_METHOD | GET |
REQUEST_TIME | 1747520526 |
REQUEST_TIME_FLOAT | 1747520526.3652 |
REQUEST_URI | /pe-office-shop/analysis-of-performance-and-evaluation/rugby-league---evaluation-sheets---passing |
SCRIPT_FILENAME | /home/forge/dev.peoffice.co.uk/web/app_dev.php |
SCRIPT_NAME | /app_dev.php |
SERVER_ADDR | 157.245.36.112 |
SERVER_NAME | dev.peoffice.co.uk |
SERVER_PORT | 443 |
SERVER_PROTOCOL | HTTP/2.0 |
SERVER_SOFTWARE | nginx/1.22.0 |
USER | forge |
Response Headers
Key | Value |
---|---|
cache-control | no-cache |
content-type | text/html; charset=UTF-8 |
date | Sat, 17 May 2025 22:22:06 GMT |
x-debug-token | 149e5e |
Session Metadata
Key | Value |
---|---|
Created | Sat, 17 May 25 22:22:06 +0000 |
Last used | Sat, 17 May 25 22:22:06 +0000 |
Lifetime | 0 |
Session Attributes
No session attributes
Flashes
No flashes